Place of Origin:
China
Brand Name:
JYH
Certification:
ISO 9001,IATF1969
Model Number:
Full OEM / ODM Support
| Specification | Details |
|---|---|
| Manufacturing Process | CNC Milling, CNC Turning, Multi-Axis Machining |
| Tolerance | ±0.005 mm ~ ±0.01 mm |
| Surface Roughness | Ra 0.8 - 1.6 μm |
| Production Type | Prototype to Mass Production |
| Material Options | Aluminum, Stainless Steel, Titanium, Brass, Copper, Magnesium, Engineering Plastics |
| Machining Capability | 3-Axis, 4-Axis, 5-Axis CNC |
| Maximum Part Size | Up to 2000 mm |
| Inspection Equipment | CMM, Height Gauge, Calipers, Projector |
| Surface Treatment | Anodizing, Powder Coating, Sandblasting, Electropolishing, Passivation, Cerakote, PEO |
| Industry Standards | ISO Quality Controlled Manufacturing |
| Surface Finish | Function |
|---|---|
| Anodizing | Improved corrosion resistance and appearance |
| Hard Anodizing | Enhanced wear resistance |
| Powder Coating | Durable decorative finish |
| Sandblasting | Uniform matte surface |
| Electropolishing | Smooth and clean finish |
| Passivation | Improved stainless steel corrosion resistance |
| PEO Coating | Advanced protection for magnesium alloys |
| Cerakote Coating | High-performance ceramic protection |
| Feature | Precision CNC Machining | Traditional Machining |
|---|---|---|
| Accuracy | Excellent (±0.005 mm) | Moderate |
| Repeatability | Extremely High | Variable |
| Complex Geometry | Excellent | Limited |
| Production Speed | Fast | Slower |
| Surface Quality | Superior | Moderate |
| Material Waste | Reduced | Higher |
| Automation Level | High | Low |
Send your inquiry directly to us